
Property Attributes
- MLS#22097444
- TypePending
- CountyMARION
- CityKeizer
- Area177
- NeighborhoodNORTHWOOD PARK
- Zip97303
- StyleStories1,Ranch
- Year Built1973
- Taxes$ 2832
- Price$ 440,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1580
- Lot Size7,405 SqFt
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Farmhouse meets Modern Day Chic. Many updates throughout including beautifully updated Bathrooms, new flooring throughout, new paint, Triple Pane Windows, Water softener and Knotty Pine Doors. Kitchen awaits your personal design. Abundant outdoor storage. Across the cul-de-sac from Community pool for summer fun! Ready access to everything!
Elementary School | Middle School | High School |
---|---|---|
Gubser Elementary School | Whiteaker Middle School | McNary High School |
Price History | |
---|---|
6/9/2022 | Listed $456,000 |
6/25/2022 | 4% - $440,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, FreeStandingGasRange, Granite, PlumbedForIceMaker, StainlessSteelAppliance |
Architectural Style | Stories1, Ranch |
Association Y/N | No |
Attached Garage | Yes |
Bank Owned? | No |
Basement | CrawlSpace |
Certified Organic Farm | No |
City | Keizer |
Cooling | CentralAir |
County | Marion |
Days on Market | 44 |
Directions | I-5 West on Chemawa, L on Kafir, R on Larchwood, Left on Kayak, R on Lisa Ct. |
Disclosures | Disclosure |
Elementary School | Gubser |
Floatinghomeboatdockyn | No |
Garage Spaces, Detached Garage | 2.0 |
Greencertificationyn | No |
Heating | ForcedAir |
High School | McNary |
Home Warranty Y/N | No |
Interior Features | WaterSoftener |
Lot Size Square Feet | 7405.0 |
MLS Area | _177 |
Middle/Junior High School | Whiteaker |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | SecurityLights |
Senior Community Y/N | No |
Sewer | PublicSewer |
Short Sale Y/N | No |
Standard Status | Pending |
Status | Pending |
Stories | 1 |
Street Name | LISA |
Subdivision Name | NORTHWOOD PARK |
Tax Annual Amount | 2832.78 |
Tax Year | 2021 |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1973 |
Zoning | RS |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Electric On Property Y/N | No |
Fireplace Features | WoodBurning |
Fireplace Y/N | Yes |
Fueldescription | Electricity, Gas |
Full Baths | 2 |
Heating Y/N | Yes |
Hot Water | Electricity |
Street Suffix | CT |
Total Bathrooms | 2.0 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | TriplePaneWindows |
Exterior Features
Building Area Total | 1580.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | CementSiding, LapSiding |
Farmyn | No |
Foundation Details | ConcretePerimeter |
Garage Type | Attached |
Irrigation Water Rights Y/N | No |
Lot Features | Level |
Lot Size Acres | 0.17 |
Parking Features | Driveway |
Road Surface Type | Paved |
Roadfrontageyn | No |
Total Parking | 2.0 |
Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool