
Property Attributes
- MLS#22398810
- TypeMulti-Family
- CountyMARION
- CityKeizer
- Area177
- Zip97303
- Style
- Year Built2022
- Taxes$ 1467
- Price$ 2,200,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Brand New Construction - completed in 2022. 8 units total. (4) 2 bed / 2 bath with rents at $1695 and RUBS at $55. (4) 1 bed / 1 bath with rents at $1495 and RUBS at $45. Good on-site parking and easy access to numerous amenities throughout Keizer including Keizer Station. Units are well finished with hard surface counters, custom cabinetry, laundry machines, stainless steel appliances with micro-hoods and dishwashers. PTAC heating and cooling in all units.Images are renderings of the finished
Elementary School | Middle School | High School |
---|---|---|
Weddle Elementary School | Claggett Creek Middle School | McNary High School |
Price History | |
---|---|
3/22/2022 | Listed $2,300,000 |
6/28/2022 | 5% - $2,200,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Certified Organic Farm | No |
City | Keizer |
County | Marion |
Days on Market | 138 |
Directions | Cherry Ave to Clearview - East on Clearview to property located on North side of Clearview |
Disclosures | Disclosure |
Elementary School | Weddle |
Floatinghomeboatdockyn | No |
Greencertificationyn | No |
Heating | Other |
High School | McNary |
Home Warranty Y/N | No |
MLS Area | _177 |
Middle/Junior High School | Claggett Creek |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Approximately |
Property Type | MultiFamily |
Rent Includes | None |
Senior Community Y/N | No |
Sewer | PublicSewer |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | CLEARVIEW |
Tax Annual Amount | 1467.12 |
Tax Year | 2020 |
Total Units | 8 |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 2022 |
Zoning | MU |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Fueldescription | Other |
Heating Y/N | No |
Street Suffix | AVE |
Unit 1 Baths Total | 2 |
Unit 1 Beds Total | 2 |
Unit 2 Baths Total | 1 |
Unit 2 Beds Total | 1 |
Unit Type | UnitTypeType1, UnitTypeType2 |
Unittype1actualrent | 1695 |
Unittype1unitstotal | 4 |
Unittype2actualrent | 1495 |
Unittype2unitstotal | 4 |
Exterior Features
Crops Included Y/N | No |
---|---|
Existingstructuresyn | No |
Farmyn | No |
Irrigation Water Rights Y/N | No |
Road Surface Type | Paved |
Roadfrontageyn | No |
Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool