
Property Attributes
- MLS#22550827
- TypeCommercial
- CountyCLACKAMAS
- CityMolalla
- Area146
- Zip97038
- Style
- Year Built1948
- Taxes$ 10060
- Price$ 1,250,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage5619
- Lot Size0.52 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Portfolio of 3 adjacent properties sold only as one unit: 1 medical clinic and 2 residential homes now zoned Commercial. PLEASE DO NOT DISTURB ANY OF THE TENANTS. Medical building has 8 clinic rooms plus 10 other rooms available for showings by appointment only. Clinic was remodeled/enlarged & improved multiple times estimated in the 1970's and 1980's with 1980's the largest addition/remodel. 2 residential homes on month to month rents and no showings until after accepted offer.
Price History | |
---|---|
6/27/2022 | Listed $1,250,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Certified Organic Farm | No |
City | Molalla |
Construction Materials | Other |
County | Clackamas |
Current Use | MedicalDental, Other |
Days on Market | 41 |
Directions | Corner of E Main St & Berkley Ave in Molalla |
Floatinghomeboatdockyn | No |
Greencertificationyn | No |
Heating | Other |
Home Warranty Y/N | No |
Lease Type | None |
Lot Size Square Feet | 22651.0 |
MLS Area | _146 |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property SubType | Other |
Property Type | CommercialSale |
Roof | Composition, Tile |
Sale Includes | Building, Land, Sign |
Senior Community Y/N | No |
Sewer | PublicSewer |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | MAIN |
Tax Annual Amount | 10060.0 |
Tax Year | 2021 |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1948 |
Zoning | CBD1 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Fueldescription | Gas |
Heating Y/N | No |
Street Suffix | ST |
Exterior Features
Building Area Total | 5619.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Farmyn | No |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 0.52 |
Lotsizedescription | 22704 |
Number of Buildings | 3 |
Parking Features | OnSite, OnStreet |
Road Frontage | 314 |
Road Surface Type | Paved |
Roadfrontageyn | No |
Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool