
Property Attributes
- MLS#22681907
- TypeManufactured
- CountyDOUGLAS
- CitySutherlin
- Area256
- Zip97479
- StyleStories1,ManufacturedHome
- Year Built2005
- Taxes$ 1889
- Price$ 775,000
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3240
- Lot Size6.96 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
DUAL COUNTRY LIVING: 4 bd/2ba 1836sqft 2006 Clayton m/h AND 2022 3bd/2ba 1404sqft 6.96acres. Fenced and cross fenced with seasonal pond. Perfect set up for livestock. Has a 36X30 barn 6 stall with solar lights, 24X48 shop, overhead storage. with 2 10ft bay doors, man door and lean-to. Chicken coop and a utility shed. 11x9 insulated pump house with lots of storage. Home #1 has a covered back patio. Home #2 is now being set up for a family Hardship unit. Has a nice view of the mountains.
Elementary School | Middle School | High School |
---|---|---|
East Sutherlin Elementary School | Sutherlin Middle School | Sutherlin High School |
Price History | |
---|---|
6/28/2022 | Listed $775,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, FreeStandingRange, FreeStandingRefrigerator, Island, Microwave, RangeHood |
Architectural Style | Stories1, ManufacturedHome |
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Basement | CrawlSpace |
Certified Organic Farm | No |
City | Sutherlin |
Cooling | HeatPump |
County | Douglas |
Days on Market | 47 |
Directions | Interstate 5 |
Disclosures | Disclosure |
Elementary School | East Sutherlin |
Exterior Features | Barn, CoveredPatio, CrossFenced, Fenced, Outbuilding, Patio, RaisedBeds, RVHookup, RVParking, RVBoatStorage, SecondResidence, Workshop |
Floatinghomeboatdockyn | No |
Greencertificationyn | No |
Heating | ForcedAir, HeatPump, WoodStove |
High School | Sutherlin |
Home Warranty Y/N | No |
Interior Features | CeilingFan, Laundry, VaultedCeiling, WalltoWallCarpet, WasherDryer |
Lot Size Square Feet | 303177.0 |
MLS Area | _256 |
Middle/Junior High School | Sutherlin |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | ManufacturedHomeonRealProperty |
Property Type | Residential |
Roof | Composition |
Security Features | None |
Senior Community Y/N | No |
Sewer | SandFiltered, SepticTank |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | NONPAREIL |
Tax Annual Amount | 1889.0 |
Tax Year | 2021 |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 2005 |
Zoning | R5 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Electric On Property Y/N | No |
Fireplace Features | Stove, WoodBurning |
Fireplace Y/N | No |
Fueldescription | Electricity |
Full Baths | 4 |
Heating Y/N | Yes |
Hot Water | Electricity |
Street Suffix | RD |
Total Bathrooms | 4.0 |
Total Baths | 4 |
Total Bedrooms | 7 |
Window Features | DoublePaneWindows, VinylFrames |
Exterior Features
Building Area Total | 3240.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | T111Siding |
Farmyn | No |
Foundation Details | Block, Slab |
Irrigation Water Rights Y/N | No |
Lot Features | Gated, Pond, Seasonal, Trees |
Lot Size Acres | 6.96 |
Parking Features | Driveway, RVAccessParking |
Road Surface Type | Paved |
Roadfrontageyn | No |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool