
Property Attributes
- MLS#22360095
- TypeManufactured
- CountyWALLOWA
- CityLostine
- Area470
- Zip97857
- StyleDoubleWideManufactured
- Year Built1992
- Taxes$ 1565
- Price$ 719,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1782
- Lot Size13.32 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Beautiful well maintained manufactured home on 13 plus acres, 4 bedrooms 2 bath. Big Red barn, multiple sheds, Deluxe Chicken Coop with foundation. Green house with electric. Detached Garage with attached finished room. Not enough room for the pictures to show how beautiful the property is. Lostine River runs the length of the property
Elementary School | Middle School | High School |
---|---|---|
Enterprise Elementary School | Enterprise Middle School | Enterprise High School |
Price History | |
---|---|
6/10/2022 | Listed $825,000 |
6/29/2022 | 2% - $809,500 |
7/19/2022 | 12% - $719,500 |
General Features
Accessibility | AccessibleFullBath, MainFloorBedroomBath, OneLevel, RollinShower, UtilityRoomOnMain |
---|---|
Additional Parcels Y/N | No |
Appliances | Dishwasher, FreeStandingRange, FreeStandingRefrigerator, RangeHood, StainlessSteelAppliance |
Architectural Style | DoubleWideManufactured |
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Basement | CrawlSpace |
Certified Organic Farm | No |
City | Lostine |
County | Wallowa |
Days on Market | 65 |
Directions | Hwy 82 turn on the Lostine River Road |
Disclosures | Disclosure |
Elementary School | Enterprise |
Exterior Features | Barn, Corral, CoveredDeck, CrossFenced, Greenhouse, Porch, PoultryCoop, ToolShed, Yard |
Floatinghomeboatdockyn | No |
Garage Spaces, Detached Garage | 1.0 |
Greencertificationyn | No |
Heating | ForcedAir, WoodStove |
High School | Enterprise |
Home Warranty Y/N | No |
Interior Features | HighSpeedInternet, LaminateFlooring, Laundry, WalltoWallCarpet |
Lot Size Square Feet | 580219.0 |
MLS Area | _470 |
Middle/Junior High School | Enterprise |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | ManufacturedHomeonRealProperty |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | SepticTank |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | LOSTINE RIVER |
Tax Annual Amount | 1565.41 |
Tax Year | 2021 |
View Y/N | Yes |
Water Body Name | Lostine River |
Waterfront Features | RiverFront |
Waterfront Y/N | Yes |
Year Built | 1992 |
Zoning | UGB |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | No |
Fireplace Features | Stove, WoodBurning |
Fireplace Y/N | Yes |
Fueldescription | Electricity, WoodBurning |
Full Baths | 2 |
Heating Y/N | Yes |
Hot Water | Electricity, Tank |
Street Suffix | RD |
Total Bathrooms | 2.0 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows, VinylFrames |
Exterior Features
Building Area Total | 1782.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | CementSiding, WoodComposite |
Farmyn | No |
Foundation Details | ConcretePerimeter |
Garage Type | Detached |
Irrigation Water Rights Y/N | No |
Lot Dimensions | irregular |
Lot Features | FloodZone, Level, Pond, Terraced |
Lot Size Acres | 13.32 |
Parking Features | Deeded, OffStreet |
Road Surface Type | Paved, RoadSplitsProperty |
Roadfrontageyn | No |
Total Parking | 1.0 |
Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool