Property Attributes
- MLS#404189207
- TypeSingle Family
- Listing Status Active
- CountyCLARK
- CityVancouver
- Area27
- NeighborhoodCOLUMBIA HEIGHTS
- Zip98683
- StyleStories2
- Year Built1998
- Taxes$ 6871
- Price$ 689,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2601
- Lot Size0.17 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Welcome to Columbia Heights, one of East Vancouver's most sought-after neighborhoods! Ideally located just minutes from Columbia Tech Center, restaurants, shopping, walking trails, and the Cascades Amphitheater, you'll love spending summer evenings enjoying live concerts and community events just a short walk from your front door. Step inside to soaring ceilings and a dramatic staircase that creates a grand first impression. The thoughtful floor plan offers both formal and casual living spaces, while the open-concept kitchen flows seamlessly into the dining area, family room, and backyard—perfect for entertaining and everyday living. The backyard is a rare find in Columbia Heights, backing to trees for exceptional privacy, creating a peaceful retreat to relax, host gatherings, or simply enjoy the outdoors. With 4 spacious bedrooms, a bonus room that can serve as a 5th bedroom, home office, or media room, and 3 full bathrooms, there's plenty of room for family, guests, or working from home. Meticulously maintained and thoughtfully updated, this home offers peace of mind with a newer roof, gutters, heat pump, water heater, interior/exterior paint, flooring, dishwasher, refrigerator, washer, dryer, blinds, and more—allowing you to move in and enjoy from day one. This is more than just a house—it's a place to call home in one of Vancouver's most desirable communities. Schedule your private tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Illahee Elementary School | Shahala Middle School | Mountain View High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $699,900 |
| 9/5/2026 | 2$689,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | HeatPump |
| Roof | Composition |
| Appliances | BuiltinOven,BuiltinRange,Dishwasher,Disposal,FreeStandingRange,FreeStandingRefrigerator,Island,Pantry,PlumbedForIceMaker,Quartz,RangeHood,StainlessSteelAppliance |
| Zoning | R-9 |
| HOA Fee | 231.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Stories2 |
| Year Built | 1998 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2026 |
| Parcel Number | 176822038 |
| Assoc Fee Paid Per | SemiAnnually |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Commons,MaintenanceGrounds,Management |
| HOA | Yes |
| Subdivision Name | COLUMBIA HEIGHTS |
| Full Baths | 3 |
| Status | Active |
| Directions | SE 13TH STREET/SE 15TH STREET |
| High School | Mountain View |
| City | Vancouver |
| Disclosures | Disclosure |
| MLS Area | _27 |
| Lot Size Square Feet | 7405.0 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | Illahee |
| Tax Annual Amount | 6871.31 |
| Middle/Junior High School | Shahala |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/e339b3ac-297a-40ee-ae49-5df59af6c2df?initialViewType=pano |
| Standard Status | Active |
| TaxOtherAnnualAssessmentAmount | 231.0 |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | Seasonal,TreesWoods |
| Legal Description | COLUMBIA HEIGHTS PHASE 1 LOT 19 SUB 98 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | GarageDoorOpener,HardwoodFloors,HighCeilings,JettedTub,LuxuryVinylPlank,WasherDryer |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Hot Water | Gas |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 3.0 |
| FuelDescription | Gas |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced,Garden,Greenhouse,Patio,Sprinkler,Yard |
|---|---|
| Parking Features | Driveway |
| Lot Features | Level,Seasonal |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Exterior Description | CementSiding,LapSiding |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 2601.0 |
| Lot Dimensions | 53x131 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool