Property Attributes
- MLS#688191455
- TypeSingle Family
- Listing Status Active
- CountyCLARK
- CityVancouver
- Area42
- NeighborhoodPLEASANT WOODS
- Zip98686
- StyleStories2,Farmhouse
- Year Built2026
- Taxes$ 1222
- Price$ 749,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2473
- Lot Size0.13 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
The Pacific checks every box — and then some. This 4-bed, 3.5-bath home pairs a modern open floor plan with elevated finishes you won't find in a typical new build. Durable LVP floors, marbled quartz counters, real wood cabinets with soft-close hinges, kitchen pendant lighting, and champagne gold fixtures throughout create a space that feels high-end without the custom price. The quality goes beyond what you see - enjoy superior energy efficiency and indoor air quality in this EnergyStar NEXTGEN certified home. The builder includes a two-year workmanship warranty and ten years of structural warranty.The main floor flows effortlessly from great room to kitchen to dining and the covered patio, while upstairs you'll find a versatile flex room, two additional bedrooms, and a serene Owner's Retreat complete with soaking tub and fully tiled shower. Need garage space? The extended third bay gives you room for a workshop, golf simulator, gym setup, or serious storage. Full landscaping included — just move in and enjoy.Backing up to a line of mature evergreen trees, the homesite offers abundant privacy in a beautiful setting. The neighborhood is conveniently located minutes away from Salmon Creek, Hazel Dell, and both I-5 and I-205.
| Elementary School | Middle School | High School |
|---|---|---|
| Pleasant Valley Elementary School | Pleasant Valley Middle School | Prairie High School |
| Price History | |
|---|---|
| 3/24/2026 | Listed $799,900 |
| 6/3/2026 | 2$789,900 |
| 7/8/2026 | 2$774,900 |
| 8/14/2026 | 4$749,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ENERGYSTARQualifiedEquipment,ForcedAir,HeatPump |
| Cooling | EnergyStarAirConditioning,HeatPump |
| Roof | Composition |
| Appliances | Dishwasher,ENERGYSTARQualifiedAppliances,FreeStandingRange,Microwave,Quartz,RangeHood,SolidSurfaceCountertop,StainlessSteelAppliance,Tile |
| HOA Fee | 86.0 |
| Garage Spaces | 3.0 |
| Architectural Style | Stories2,Farmhouse |
| Year Built | 2026 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Warranty | BuilderWarranty |
| Parcel Number | 986067072 |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | FrontYardLandscaping |
| HOA | Yes |
| Subdivision Name | PLEASANT WOODS |
| Full Baths | 3 |
| Status | Active |
| Directions | Head south on 50th from 119th,turn E on 114th |
| High School | Prairie |
| City | Vancouver |
| Disclosures | Disclosure |
| MLS Area | _42 |
| Lot Size Square Feet | 5662.0 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | Pleasant Valley |
| Tax Annual Amount | 1222.43 |
| Middle/Junior High School | Pleasant Valley |
| Property Condition | NewConstruction |
| Virtual Tour | https://tour.giraffe360.com/11aabdc58f9b4643aeb3a38477665f5d/ |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | TreesWoods |
| Legal Description | See attached Exhibit A |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | GarageDoorOpener,LuxuryVinylPlank,LuxuryVinylTile,Quartz |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Hot Water | Electricity,ENERGYSTARQualifiedEquipment |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 3.1 |
| FuelDescription | Electricity |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | CoveredPatio |
|---|---|
| Parking Features | EVReady |
| Lot Features | Level |
| Water Source | PublicWater |
| Total Parking | 3.0 |
| Garage Type | Attached |
| Exterior Description | CementSiding |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 2473.0 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool